Select the perfect Dr7 plan for your medical AI needs
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]Compare model availability across plans. Free users get text diagnosis; paid plans unlock image analysis and API access.
| Model | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|
🧠MedGemma | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🏥Med-PaLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📚BioGPT | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🩻CheXagent | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
👁️LLaVA-Med | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
💊Meditron | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📖PMC-LLaMA | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🦩Med-Flamingo | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🔬BiomedLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🔍BiomedCLIP | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🐪Clinical Camel | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
Free: all models available for text. Standard+: image-capable models unlock image diagnosis.
| Model | Pricing | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|---|
🏥Med-PaLM 2 | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
📚BioGPT | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
🩻CheXagent | $0.002 / $0.004 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
👁️LLaVA-Med | $0.002 / $0.004 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
💊Meditron | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
📖PMC-LLaMA | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
🦩Med-Flamingo | $0.002 / $0.004 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
🔬BioMedLM | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
🔍BiomedCLIP | $0.002 / $0.004 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
🐪Clinical Camel | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
🧬MedGemma 4B | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
🧠MedGemma 27B | $0.003 / $0.006 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
🖼️MedSigLIP | $0.005 / $0.002 in / out per 1K | 🔒 | 🔒 | 🔒 | ✅ |
🧬AlphaGenome | $0.002 / $0.004 in / out per 1K | 🔒 | 🔒 | ✅ | ✅ |
🎯Baichuan-M3 | $0.001 / $0.002 in / out per 1K | 🔒 | ✅ | ✅ | ✅ |
All models available. Image-capable models support image + text diagnosis.
| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
🔑 API Credit Allowance | ❌ Not available | $5.00 API credit/month | $25.00 API credit/month | $100.00 API credit/month |
🤖 AI Model Access (API) | ❌ No model access | ✅ MedGemma-4B model | ✅ All models (MedGemma-4B + MedGemma-27B) | ✅ All models + Priority access (MedGemma-4B + MedGemma-27B + Future models) |
💬 Text Diagnosis Analysis | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
📤 Medical Image Diagnosis Analysis | 1 per day | Up to 20 times daily | ✅ Unlimited | ✅ Supports batch upload |
💬 Multi-turn Dialogue Support | ❌ Disabled | ✅ Up to 5 rounds | ✅ Unlimited rounds | ✅ Supports conversation logs & collaboration |
🧠 Structured Learning Suggestions | ❌ | ✅ Simplified version | ✅ Complete structured suggestions + risk level | ✅ Printable summary & export JSON |
📄 PDF Report Export | ❌ | ✅ Text + Summary | ✅ Contains images, charts, structured suggestions | ✅ Medical teaching templates, supports hospital page headers |
📚 Conversation History Storage | ❌ | ✅ Last 7 days | ✅ Permanent storage + support for collection & tagging | ✅ Team shared cases & searchable case library |
👑 Usage Rights | Trial experience only | Available for thesis writing | Available for clinical research/teaching display | Available for hospital internal analysis, suitable for teaching team reporting |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]